ALX343F-150Lb-DN15,ALX343F-150Lb-DN20,ALX343F-150Lb-DN25,ALX343F-150Lb-DN32,ALX343F-150Lb-DN40,ALX343F-150Lb-DN50,ALX343F-150Lb-DN65,ALX343F-150Lb-DN80,ALX343F-150Lb-DN100,ALX343F-150Lb-DN125,
ALX343F-150Lb-DN150,ALX343F-150Lb-DN200,ALX343F-150Lb-DN250,ALX343F-150Lb-DN300,ALX343F-150Lb-DN350,ALX343F-150Lb-DN400,ALX343F-150Lb-DN450,
ALX343F-150Lb-DN500,ALX343F-300Lb-DN15,ALX343F-300Lb-DN20,ALX343F-300Lb-DN25,ALX343F-300Lb-DN32,ALX343F-300Lb-DN40,ALX343F-300Lb-DN50,
ALX343F-300Lb-DN65,ALX343F-300Lb-DN80,ALX343F-300Lb-DN100,ALX343F-300Lb-DN125,ALX343F-300Lb-DN150,ALX343F-300Lb-DN200,ALX343F-300Lb-DN250,
ALX343F-300Lb-DN300,ALX343F-300Lb-DN350,ALX343F-300Lb-DN400,ALX343F-300Lb-DN450,ALX343F-300Lb-DN500,ALX343F-600Lb-DN15,ALX343F-600Lb-DN20,
ALX343F-600Lb-DN25,ALX343F-600Lb-DN32,ALX343F-600Lb-DN40,ALX343F-600Lb-DN50,ALX343F-600Lb-DN65,ALX343F-600Lb-DN80,ALX343F-600Lb-DN100,
ALX343F-600Lb-DN125,ALX343F-600Lb-DN150,ALX343F-600Lb-DN200,ALX343F-600Lb-DN250,ALX343F-600Lb-DN300,ALX343F-600Lb-DN350,ALX343F-600Lb-DN400,
ALX343F-600Lb-DN450,ALX343F-600Lb-DN500,提升式硬密封旋塞阀
ALX343F提升式硬密封旋塞阀的启闭过程是在密封面脱离的状态下进行的,不会造成密封面的磨损 ,双向流动,安装使用更方便,开启阀门时,要先旋转手轮,使塞子上升,于密封面脱离,再旋转手柄90°,使塞子的通道和阀体的通道相通,达到开启的目的。而阀闭的过程是先旋转手柄90°,使塞子的通道和阀体的通道垂直,再旋转手轮,使塞子下降,达到密封.适用于公称压力CLASS150-1500LBS,工作温度-29~550℃的石油、化工、制药、化肥、电力行业等各种工况的管路上,切断或接通管路介质.
执行标准
设计与制造 | 结构长度 | 法兰尺寸 | 对焊连接尺寸 | 压力-温度 | 试验-检验 |
API 6D | API 6D | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 6D |
压力试验
公称压力 | 强度试验 | 密封试验(液) | 密封试验(气) |
MPa | Lbf/2in | MPa | Lbf/2in | MPa | Lbf/2in |
150 | 3.0 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
300 | 7.7 | 1110 | 5.7 | 815 |
600 | 15.3 | 2220 | 11.3 | 1630 |
900 | 23.0 | 3330 | 17.0 | 2445 |
1500 | 38.4 | 5560 | 28.2 | 4080 |
2500 | 64 0 | 9255 | 47.0 | 6790 |
主要零件材料及性能
体盖瓣摇杆导向套 | 阀杆 | 垫片 | 密封面 | 工作温度(℃) | 适用介质 |
WCB | F6a | PTFE 增强柔性石墨1Cr13/柔性石墨 不锈钢/耐酸石棉 齿型垫片 | 13Cr STL 本体材料 PTFE 尼龙 | ≤150℃ | 水、蒸气、油品硝酸类、醋酸类强氧气性介质尿素 |
CF8 | 304 |
CF8M | 316 |
CF3 | 304L |
CF3M | 316L |
主要尺寸
DN | 150Lb凸面法兰RF |
mm | in | L | D | D1 | D2 | b | n-φd | H | Do |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-φ16 | 190 | 120 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-φ16 | 195 | 140 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-φ16 | 225 | 140 |
32 | 11/4 | 140 | 117 | 89.0 | 63 | 16.0 | 4-φ16 | 260 | 180 |
40 | 11/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-φ16 | 280 | 200 |
50 | 2 | 178 | 152 | 120.7 | 92 | 19.0 | 4-φ19 | 310 | 220 |
65 | 212 | 190 | 178 | 139.7 | 105 | 22.4 | 4-φ19 | 340 | 260 |
80 | 3 | 203 | 190 | 152.4 | 127 | 24.0 | 4-φ19 | 395 | 300 |
100 | 4 | 305 | 229 | 190.5 | 157 | 24.0 | 8-φ19 | 435 | 300 |
125 | 5 | 381 | 254 | 216.0 | 186 | 24.0 | 8-φ22.5 | 470 | 340 |
150 | 6 | 394 | 279 | 241.3 | 216 | 25.4 | 8-φ22.5 | 535 | 400 |
200 | 8 | 457 | 343 | 298.5 | 270 | 28.4 | 8-φ22.5 | 590 | 450 |
250 | 10 | 533 | 406 | 362.0 | 324 | 30.2 | 12-φ25.4 | 630 | 450 |
300 | 12 | 610 | 483 | 431.8 | 381 | 32.0 | 12-φ25.4 | 680 | 500 |
350 | 14 | 686 | 533 | 476.3 | 413 | 35.0 | 12-φ29 | 720 | 500 |
400 | 16 | 762 | 597 | 539.8 | 470 | 36.6 | 16-φ29 | 890 | 600 |
450 | 18 | 864 | 635 | 577.9 | 533 | 39.6 | 16-φ32 | 1030 | 600 |
500 | 20 | 914 | 698 | 635.0 | 584 | 43.0 | 20-φ32 | 1190 | 600 |
主要尺寸
DN | 300Lb凸面法兰RF |
mm | in | L | D | D1 | D2 | B | N-φd | H | Do |
15 | 1/2 | 140 | 95 | 66.5 | 35 | 14.2 | 4-φ16 | 190 | 120 |
20 | 3/4 | 152 | 117 | 82.5 | 43 | 16.0 | 4-φ19 | 195 | 140 |
25 | 1 | 165 | 123 | 89.O | 51 | 17.5 | 4-φ19 | 225 | 140 |
32 | 11/4 | 178 | 133 | 98.5 | 63 | 19.0 | 4-φ19 | 260 | 180 |
40 | 11/2 | 190 | 155 | 114.3 | 73 | 20.6 | 4-φ22.5 | 280 | 200 |
50 | 2 | 216 | 165 | 127.0 | 92 | 22.4 | 8-φ19 | 310 | 220 |
65 | 21/2 | 241 | 190 | 149.4 | 105 | 25.4 | 8-φ22.5 | 340 | 260 |
80 | 3 | 283 | 210 | 168.1 | 127 | 28.4 | 8-φ22.5 | 395 | 300 |
100 | 4 | 305 | 254 | 200.2 | 157 | 31.8 | 8-φ22.5 | 435 | 300 |
125 | 5 | 381 | 279 | 235.0 | 186 | 35.0 | 8-φ22.5 | 470 | 340 |
150 | 6 | 403 | 318 | 269.7 | 216 | 36.6 | 12-φ22.5 | 535 | 400 |
200 | 8 | 502 | 381 | 330.2 | 270 | 41.2 | 12-φ25.4 | 590 | 450 |
250 | 10 | 568 | 444 | 387.4 | 324 | 47.8 | 16-φ28.5 | 630 | 450 |
300 | 12 | 711 | 521 | 450.8 | 381 | 50.8 | 16-φ32 | 680 | 500 |
350 | 14 | 762 | 584 | 514.4 | 413 | 54.0 | 20-φ32 | 720 | 500 |
400 | 16 | 838 | 648 | 571.5 | 470 | 57.2 | 20-φ35 | 890 | 600 |
450 | 18 | 914 | 711 | 628 7 | 533 | 60.5 | 24-φ35 | 1030 | 600 |
500 | 20 | 991 | 775 | 685.8 | 584 | 63.5 | 24-φ35 | 1190 | 600 |
600Lb凸面法兰RF |
15 | 1/2 | 165 | 95 | 66.5 | 35 | 14.5 | 4-φ16 | 190 | 120 |
20 | 3/4 | 190 | 117 | 82.5 | 43 | 16 | 4-φ19 | 195 | 140 |
25 | 1 | 216 | 124 | 89.0 | 51 | 17.5 | 4-φ19 | 225 | 140 |
32 | 11/4 | 229 | 133 | 98.5 | 63 | 21 | 4-φ19 | 260 | 180 |
40 | 11/2 | 241 | 156 | 114.3 | 73 | 22.5 | 4-φ22.5 | 280 | 200 |
50 | 2 | 292 | 165 | 127.0 | 92 | 25.4 | 8-φ19 | 310 | 220 |
65 | 21/2 | 330 | 190 | 149.4 | 105 | 28.5 | 8-φ22.5 | 340 | 260 |
80 | 3 | 356 | 210 | 168.1 | 127 | 31.8 | 8-φ22.5 | 395 | 300 |
100 | 4 | 432 | 273 | 216.0 | 157 | 38.1 | 8-φ25.4 | 435 | 300 |
125 | 5 | 508 | 330 | 266.7 | 186 | 44.5 | 8-φ28.5 | 470 | 340 |
150 | 6 | 559 | 356 | 292.1 | 216 | 47.8 | 12-φ28.5 | 535 | 400 |
200 | 8 | 660 | 419 | 349.3 | 270 | 56 | 12-φ32 | 590 | 450 |
250 | 10 | 787 | 508 | 431.8 | 324 | 63.5 | 16-φ35 | 630 | 450 |
300 | 12 | 838 | 559 | 489.0 | 381 | 67 | 20-φ35 | 680 | 500 |
350 | 14 | 889 | 603 | 527.0 | 413 | 70 | 20-φ38 | 720 | 500 |
400 | 16 | 991 | 686 | 603.0 | 470 | 76.5 | 20-φ41 | 890 | 600 |
450 | 18 | 1092 | 743 | 654.0 | 573 | 83 | 20-φ44.5 | 1030 | 600 |
500 | 20 | 1194 | 813 | 723.9 | 584 | 89 | 24-φ44.5 | 1190 | 600 |